> For the complete documentation index, see [llms.txt](https://docs.feel.cash/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.feel.cash/stocks/catalog.md).

# Companies and available stocks

Browse companies and funds in Feel.cash, with their default stock tokens, networks, contract addresses, and supported coin launch pairings.

Explore a company first, then see the stock token and chain Feel.cash selects behind it. Each company link opens its page in the app.

**Catalog checked on September 10, 2026:** 63 visible entries — 54 companies and 9 funds or ETFs. Stock trading is enabled for 60 entries. Coinbase, Intel, and Circle are visible with stock trading disabled and no currently offered launch pairing.

“Default stock token” is the configured asset for that company's stock trading. “Launch pairings” lists the stock tokens currently offered for creating a coin; it can differ from the stock trading default. When launching from a company page, Feel.cash prefers an available Base pairing, then Robinhood Chain.

**Default token contract** is the full address of the default stock token on the chain in that row. It links to the chain explorer. Each launch-pairing token also links to its own contract, so you can distinguish representations of the same company across chains. A coin launched against that stock has a separate contract.

“Enabled” describes product availability, not a guarantee of an executable trade. Check the live quote for your amount. Tokens and pairings can be paused or changed after this snapshot; the app shows current availability.

## Companies

| Company / asset                                                                                   | Ticker | Default stock token | Default chain   | Default token contract                                                                                                                 | Stock trading | Launch pairings                                                                                                                                                                                         |
| ------------------------------------------------------------------------------------------------- | ------ | ------------------- | --------------- | -------------------------------------------------------------------------------------------------------------------------------------- | ------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| [Alibaba](https://feel.cash/stocks/alibaba)                                                       | BABA   | `BABA`              | Robinhood Chain | [0xad25ac6c84d497db898fa1e8387bf6af3532a1c4](https://robinhoodchain.blockscout.com/address/0xad25ac6c84d497db898fa1e8387bf6af3532a1c4) | Enabled       | [BABA](https://robinhoodchain.blockscout.com/address/0xad25ac6c84d497db898fa1e8387bf6af3532a1c4) (Robinhood)                                                                                            |
| [Amazon](https://feel.cash/stocks/amazon)                                                         | AMZN   | `AMZNc`             | Base            | [0xb200000000000000000000d9192b6b456483c2e8](https://basescan.org/address/0xb200000000000000000000d9192b6b456483c2e8)                  | Enabled       | [AMZNc](https://basescan.org/address/0xb200000000000000000000d9192b6b456483c2e8) (Base)                                                                                                                 |
| [AMC Entertainment](https://feel.cash/stocks/amc-entertainment)                                   | AMC    | `AMC`               | Robinhood Chain | [0x05a3d1cd21d0c88145e82600e62e7e496e0f222b](https://robinhoodchain.blockscout.com/address/0x05a3d1cd21d0c88145e82600e62e7e496e0f222b) | Enabled       | [AMC](https://robinhoodchain.blockscout.com/address/0x05a3d1cd21d0c88145e82600e62e7e496e0f222b) (Robinhood)                                                                                             |
| [AMD](https://feel.cash/stocks/amd)                                                               | AMD    | `AMD`               | Robinhood Chain | [0x86923f96303d656e4aa86d9d42d1e57ad2023fdc](https://robinhoodchain.blockscout.com/address/0x86923f96303d656e4aa86d9d42d1e57ad2023fdc) | Enabled       | [AMD](https://robinhoodchain.blockscout.com/address/0x86923f96303d656e4aa86d9d42d1e57ad2023fdc) (Robinhood)                                                                                             |
| [Apple](https://feel.cash/stocks/apple)                                                           | AAPL   | `AAPLc`             | Base            | [0xb200000000000000000000c2e324d24d7eecd1fb](https://basescan.org/address/0xb200000000000000000000c2e324d24d7eecd1fb)                  | Enabled       | [AAPLc](https://basescan.org/address/0xb200000000000000000000c2e324d24d7eecd1fb) (Base); [AAPL](https://robinhoodchain.blockscout.com/address/0xaf3d76f1834a1d425780943c99ea8a608f8a93f9) (Robinhood)   |
| [ASML](https://feel.cash/stocks/asml-holding-nv)                                                  | ASML   | `ASML`              | Robinhood Chain | [0x47f93d52cbec7c6d2cfc080e154002370a60daea](https://robinhoodchain.blockscout.com/address/0x47f93d52cbec7c6d2cfc080e154002370a60daea) | Enabled       | [ASML](https://robinhoodchain.blockscout.com/address/0x47f93d52cbec7c6d2cfc080e154002370a60daea) (Robinhood)                                                                                            |
| [BlackBerry](https://feel.cash/stocks/blackberry)                                                 | BB     | `BB`                | Robinhood Chain | [0x48e39e56acdba37b09020c0b734a613c9a2f100a](https://robinhoodchain.blockscout.com/address/0x48e39e56acdba37b09020c0b734a613c9a2f100a) | Enabled       | [BB](https://robinhoodchain.blockscout.com/address/0x48e39e56acdba37b09020c0b734a613c9a2f100a) (Robinhood)                                                                                              |
| [Bloom Energy](https://feel.cash/stocks/bloom-energy)                                             | BE     | `BE`                | Robinhood Chain | [0x822cc93ffd030293e9842c30bbd678f530701867](https://robinhoodchain.blockscout.com/address/0x822cc93ffd030293e9842c30bbd678f530701867) | Enabled       | [BE](https://robinhoodchain.blockscout.com/address/0x822cc93ffd030293e9842c30bbd678f530701867) (Robinhood)                                                                                              |
| [Boeing](https://feel.cash/stocks/boeing)                                                         | BA     | `BA`                | Robinhood Chain | [0x4d21483a44bf67a86b77e3da301411880797d452](https://robinhoodchain.blockscout.com/address/0x4d21483a44bf67a86b77e3da301411880797d452) | Enabled       | [BA](https://robinhoodchain.blockscout.com/address/0x4d21483a44bf67a86b77e3da301411880797d452) (Robinhood)                                                                                              |
| [Circle](https://feel.cash/stocks/circle)                                                         | CRCL   | `CRCLc`             | Base            | [0xb20000000000000000000019f6e7c675b73c2e4d](https://basescan.org/address/0xb20000000000000000000019f6e7c675b73c2e4d)                  | Not enabled   | Not available                                                                                                                                                                                           |
| [Cloudflare](https://feel.cash/stocks/cloudflare-inc-class-a-common-stock)                        | NET    | `NET`               | Robinhood Chain | [0x116f00968269b7bfbad4109ce591d6e74c0601d4](https://robinhoodchain.blockscout.com/address/0x116f00968269b7bfbad4109ce591d6e74c0601d4) | Enabled       | [NET](https://robinhoodchain.blockscout.com/address/0x116f00968269b7bfbad4109ce591d6e74c0601d4) (Robinhood)                                                                                             |
| [Coinbase](https://feel.cash/stocks/coinbase)                                                     | COIN   | `COINc`             | Base            | [0xb200000000000000000000c85a31389d71f3ecfb](https://basescan.org/address/0xb200000000000000000000c85a31389d71f3ecfb)                  | Not enabled   | Not available                                                                                                                                                                                           |
| [Costco](https://feel.cash/stocks/costco)                                                         | COST   | `COST`              | Robinhood Chain | [0x4ea005168d7f09a7a0ba9d1def21a479950e44c2](https://robinhoodchain.blockscout.com/address/0x4ea005168d7f09a7a0ba9d1def21a479950e44c2) | Enabled       | [COST](https://robinhoodchain.blockscout.com/address/0x4ea005168d7f09a7a0ba9d1def21a479950e44c2) (Robinhood)                                                                                            |
| [Dell](https://feel.cash/stocks/dell)                                                             | DELL   | `DELL`              | Robinhood Chain | [0x941ae714ec6d8130c7b75d67160ca08f1e7d11dd](https://robinhoodchain.blockscout.com/address/0x941ae714ec6d8130c7b75d67160ca08f1e7d11dd) | Enabled       | [DELL](https://robinhoodchain.blockscout.com/address/0x941ae714ec6d8130c7b75d67160ca08f1e7d11dd) (Robinhood)                                                                                            |
| [Eli Lilly](https://feel.cash/stocks/eli-lilly)                                                   | LLY    | `LLY`               | Robinhood Chain | [0x8005d266423c7ea827372c9c864491e5786600ea](https://robinhoodchain.blockscout.com/address/0x8005d266423c7ea827372c9c864491e5786600ea) | Enabled       | [LLY](https://robinhoodchain.blockscout.com/address/0x8005d266423c7ea827372c9c864491e5786600ea) (Robinhood)                                                                                             |
| [Figma](https://feel.cash/stocks/figma)                                                           | FIG    | `FIG`               | Robinhood Chain | [0x41f4267525a8aff329540ef24fd83d9044758b33](https://robinhoodchain.blockscout.com/address/0x41f4267525a8aff329540ef24fd83d9044758b33) | Enabled       | [FIG](https://robinhoodchain.blockscout.com/address/0x41f4267525a8aff329540ef24fd83d9044758b33) (Robinhood)                                                                                             |
| [Ford](https://feel.cash/stocks/ford)                                                             | F      | `F`                 | Robinhood Chain | [0x25c288e6d899b9bc30160965ad9644c67e73be0c](https://robinhoodchain.blockscout.com/address/0x25c288e6d899b9bc30160965ad9644c67e73be0c) | Enabled       | [F](https://robinhoodchain.blockscout.com/address/0x25c288e6d899b9bc30160965ad9644c67e73be0c) (Robinhood)                                                                                               |
| [GameStop](https://feel.cash/stocks/gamestop)                                                     | GME    | `GME`               | Robinhood Chain | [0x1b0e319c6a659f002271b69db8a7df2f911c153e](https://robinhoodchain.blockscout.com/address/0x1b0e319c6a659f002271b69db8a7df2f911c153e) | Enabled       | [GME](https://robinhoodchain.blockscout.com/address/0x1b0e319c6a659f002271b69db8a7df2f911c153e) (Robinhood)                                                                                             |
| [Google](https://feel.cash/stocks/google)                                                         | GOOGL  | `GOOGLc`            | Base            | [0xb2000000000000000000002d0ba3164cc74f58b7](https://basescan.org/address/0xb2000000000000000000002d0ba3164cc74f58b7)                  | Enabled       | [GOOGLc](https://basescan.org/address/0xb2000000000000000000002d0ba3164cc74f58b7) (Base); [GOOGL](https://robinhoodchain.blockscout.com/address/0x2e0847e8910a9732eb3fb1bb4b70a580adad4fe3) (Robinhood) |
| [Hewlett Packard Enterprise](https://feel.cash/stocks/hp-enterprise)                              | HPE    | `HPE`               | Robinhood Chain | [0x59dd09d4900c2e4b5f75b7c0d4e6796fcc234cb1](https://robinhoodchain.blockscout.com/address/0x59dd09d4900c2e4b5f75b7c0d4e6796fcc234cb1) | Enabled       | [HPE](https://robinhoodchain.blockscout.com/address/0x59dd09d4900c2e4b5f75b7c0d4e6796fcc234cb1) (Robinhood)                                                                                             |
| [Hims & Hers Health](https://feel.cash/stocks/hims-hers-health)                                   | HIMS   | `HIMS`              | Robinhood Chain | [0xccee82fe024c36fa15e1005ede3e9e4787e23d09](https://robinhoodchain.blockscout.com/address/0xccee82fe024c36fa15e1005ede3e9e4787e23d09) | Enabled       | [HIMS](https://robinhoodchain.blockscout.com/address/0xccee82fe024c36fa15e1005ede3e9e4787e23d09) (Robinhood)                                                                                            |
| [IBM](https://feel.cash/stocks/ibm)                                                               | IBM    | `IBM`               | Robinhood Chain | [0x980dcf6766fa79f5cf0c4aadb3ab477ff15a9619](https://robinhoodchain.blockscout.com/address/0x980dcf6766fa79f5cf0c4aadb3ab477ff15a9619) | Enabled       | [IBM](https://robinhoodchain.blockscout.com/address/0x980dcf6766fa79f5cf0c4aadb3ab477ff15a9619) (Robinhood)                                                                                             |
| [Intel](https://feel.cash/stocks/intel)                                                           | INTC   | `INTCc`             | Base            | [0xb2000000000000000000004aff16039ba04bdfbc](https://basescan.org/address/0xb2000000000000000000004aff16039ba04bdfbc)                  | Not enabled   | Not available                                                                                                                                                                                           |
| [Johnson & Johnson](https://feel.cash/stocks/johnson-johnson)                                     | JNJ    | `JNJ`               | Robinhood Chain | [0x03dfbbe0ac4e7bcdafd08ed41a400326b77d8c80](https://robinhoodchain.blockscout.com/address/0x03dfbbe0ac4e7bcdafd08ed41a400326b77d8c80) | Enabled       | [JNJ](https://robinhoodchain.blockscout.com/address/0x03dfbbe0ac4e7bcdafd08ed41a400326b77d8c80) (Robinhood)                                                                                             |
| [Lululemon](https://feel.cash/stocks/lululemon)                                                   | LULU   | `LULU`              | Robinhood Chain | [0x4e62068525ab11fe768e29dfd00ef909b9803016](https://robinhoodchain.blockscout.com/address/0x4e62068525ab11fe768e29dfd00ef909b9803016) | Enabled       | [LULU](https://robinhoodchain.blockscout.com/address/0x4e62068525ab11fe768e29dfd00ef909b9803016) (Robinhood)                                                                                            |
| [Marvell](https://feel.cash/stocks/marvell)                                                       | MRVL   | `MRVL`              | Robinhood Chain | [0x62fd0668e10d8b72339be2dcf7643001688ff13b](https://robinhoodchain.blockscout.com/address/0x62fd0668e10d8b72339be2dcf7643001688ff13b) | Enabled       | [MRVL](https://robinhoodchain.blockscout.com/address/0x62fd0668e10d8b72339be2dcf7643001688ff13b) (Robinhood)                                                                                            |
| [Meta](https://feel.cash/stocks/meta)                                                             | META   | `METAc`             | Base            | [0xb2000000000000000000008bc8786b856e61707c](https://basescan.org/address/0xb2000000000000000000008bc8786b856e61707c)                  | Enabled       | [METAc](https://basescan.org/address/0xb2000000000000000000008bc8786b856e61707c) (Base); [META](https://robinhoodchain.blockscout.com/address/0xc0d6457c16cc70d6790dd43521c899c87ce02f35) (Robinhood)   |
| [Micron](https://feel.cash/stocks/micron)                                                         | MU     | `MU`                | Robinhood Chain | [0xff080c8ce2e5feadaca0da81314ae59d232d4afd](https://robinhoodchain.blockscout.com/address/0xff080c8ce2e5feadaca0da81314ae59d232d4afd) | Enabled       | [MU](https://robinhoodchain.blockscout.com/address/0xff080c8ce2e5feadaca0da81314ae59d232d4afd) (Robinhood)                                                                                              |
| [Microsoft](https://feel.cash/stocks/microsoft)                                                   | MSFT   | `MSFTc`             | Base            | [0xb200000000000000000000ab99cfa739e253872b](https://basescan.org/address/0xb200000000000000000000ab99cfa739e253872b)                  | Enabled       | [MSFTc](https://basescan.org/address/0xb200000000000000000000ab99cfa739e253872b) (Base); [MSFT](https://robinhoodchain.blockscout.com/address/0xe93237c50d904957cf27e7b1133b510c669c2e74) (Robinhood)   |
| [Moderna](https://feel.cash/stocks/moderna)                                                       | MRNA   | `MRNA`              | Robinhood Chain | [0x43b07d15ce533bec5476d70c22a78a1b2b662155](https://robinhoodchain.blockscout.com/address/0x43b07d15ce533bec5476d70c22a78a1b2b662155) | Enabled       | [MRNA](https://robinhoodchain.blockscout.com/address/0x43b07d15ce533bec5476d70c22a78a1b2b662155) (Robinhood)                                                                                            |
| [Netflix](https://feel.cash/stocks/netflix)                                                       | NFLX   | `NFLX`              | Robinhood Chain | [0xe0444ef8bf4ed74f74fd73686e2ddf4c1c5591e8](https://robinhoodchain.blockscout.com/address/0xe0444ef8bf4ed74f74fd73686e2ddf4c1c5591e8) | Enabled       | [NFLX](https://robinhoodchain.blockscout.com/address/0xe0444ef8bf4ed74f74fd73686e2ddf4c1c5591e8) (Robinhood)                                                                                            |
| [Nu Holdings](https://feel.cash/stocks/nu)                                                        | NU     | `NU`                | Robinhood Chain | [0x408c14038a04f7bd235329e26d2bf569ee20e250](https://robinhoodchain.blockscout.com/address/0x408c14038a04f7bd235329e26d2bf569ee20e250) | Enabled       | [NU](https://robinhoodchain.blockscout.com/address/0x408c14038a04f7bd235329e26d2bf569ee20e250) (Robinhood)                                                                                              |
| [NVIDIA](https://feel.cash/stocks/nvidia)                                                         | NVDA   | `NVDAc`             | Base            | [0xb20000000000000000000078ee7ce2fe4908108c](https://basescan.org/address/0xb20000000000000000000078ee7ce2fe4908108c)                  | Enabled       | [NVDAc](https://basescan.org/address/0xb20000000000000000000078ee7ce2fe4908108c) (Base); [NVDA](https://robinhoodchain.blockscout.com/address/0xd0601ce157db5bdc3162bbac2a2c8af5320d9eec) (Robinhood)   |
| [Palantir](https://feel.cash/stocks/palantir)                                                     | PLTR   | `PLTR`              | Robinhood Chain | [0x894e1ec2d74ffe5aef8dc8a9e84686accb964f2a](https://robinhoodchain.blockscout.com/address/0x894e1ec2d74ffe5aef8dc8a9e84686accb964f2a) | Enabled       | [PLTR](https://robinhoodchain.blockscout.com/address/0x894e1ec2d74ffe5aef8dc8a9e84686accb964f2a) (Robinhood)                                                                                            |
| [Pfizer](https://feel.cash/stocks/pfizer)                                                         | PFE    | `PFE`               | Robinhood Chain | [0x7066a64c24e4206cd62e83bf198c1e7eb361f51e](https://robinhoodchain.blockscout.com/address/0x7066a64c24e4206cd62e83bf198c1e7eb361f51e) | Enabled       | [PFE](https://robinhoodchain.blockscout.com/address/0x7066a64c24e4206cd62e83bf198c1e7eb361f51e) (Robinhood)                                                                                             |
| [Quantum Computing](https://feel.cash/stocks/quantum-computing)                                   | QUBT   | `QUBT`              | Robinhood Chain | [0x59818904ab4ce163b3ce4ffb64f2d6ca02c434b4](https://robinhoodchain.blockscout.com/address/0x59818904ab4ce163b3ce4ffb64f2d6ca02c434b4) | Enabled       | [QUBT](https://robinhoodchain.blockscout.com/address/0x59818904ab4ce163b3ce4ffb64f2d6ca02c434b4) (Robinhood)                                                                                            |
| [Red Cat](https://feel.cash/stocks/red-cat)                                                       | RCAT   | `RCAT`              | Robinhood Chain | [0xfde6b5d9bb419b10c23268c74e369abff39c0460](https://robinhoodchain.blockscout.com/address/0xfde6b5d9bb419b10c23268c74e369abff39c0460) | Enabled       | [RCAT](https://robinhoodchain.blockscout.com/address/0xfde6b5d9bb419b10c23268c74e369abff39c0460) (Robinhood)                                                                                            |
| [Reddit](https://feel.cash/stocks/reddit)                                                         | RDDT   | `RDDT`              | Robinhood Chain | [0x05b37fb53a299a1b874a619e1c4c404d52c36f4c](https://robinhoodchain.blockscout.com/address/0x05b37fb53a299a1b874a619e1c4c404d52c36f4c) | Enabled       | [RDDT](https://robinhoodchain.blockscout.com/address/0x05b37fb53a299a1b874a619e1c4c404d52c36f4c) (Robinhood)                                                                                            |
| [Rivian](https://feel.cash/stocks/rivian)                                                         | RIVN   | `RIVN`              | Robinhood Chain | [0xb1bf26c1d20ff267a4f93550d1e0d06ac40a114b](https://robinhoodchain.blockscout.com/address/0xb1bf26c1d20ff267a4f93550d1e0d06ac40a114b) | Enabled       | [RIVN](https://robinhoodchain.blockscout.com/address/0xb1bf26c1d20ff267a4f93550d1e0d06ac40a114b) (Robinhood)                                                                                            |
| [Roblox](https://feel.cash/stocks/roblox)                                                         | RBLX   | `RBLX`              | Robinhood Chain | [0xf0c4bf4c582cb3836e98394b1d4e7b7281101be8](https://robinhoodchain.blockscout.com/address/0xf0c4bf4c582cb3836e98394b1d4e7b7281101be8) | Enabled       | [RBLX](https://robinhoodchain.blockscout.com/address/0xf0c4bf4c582cb3836e98394b1d4e7b7281101be8) (Robinhood)                                                                                            |
| [SanDisk](https://feel.cash/stocks/sandisk)                                                       | SNDK   | `SNDKc`             | Base            | [0xb200000000000000000000397293cb8cda9a10c5](https://basescan.org/address/0xb200000000000000000000397293cb8cda9a10c5)                  | Enabled       | [SNDKc](https://basescan.org/address/0xb200000000000000000000397293cb8cda9a10c5) (Base)                                                                                                                 |
| [Shopify](https://feel.cash/stocks/shopify)                                                       | SHOP   | `SHOP`              | Robinhood Chain | [0xf53f66751b1eff985311b693531e3290f600c410](https://robinhoodchain.blockscout.com/address/0xf53f66751b1eff985311b693531e3290f600c410) | Enabled       | [SHOP](https://robinhoodchain.blockscout.com/address/0xf53f66751b1eff985311b693531e3290f600c410) (Robinhood)                                                                                            |
| [SK hynix](https://feel.cash/stocks/sk-hynix-inc-american-depositary-shares)                      | SKHY   | `SKHY`              | Robinhood Chain | [0x84cab63bc87912e71ad199ff14a0ba45de68fef8](https://robinhoodchain.blockscout.com/address/0x84cab63bc87912e71ad199ff14a0ba45de68fef8) | Enabled       | [SKHY](https://robinhoodchain.blockscout.com/address/0x84cab63bc87912e71ad199ff14a0ba45de68fef8) (Robinhood)                                                                                            |
| [Snap](https://feel.cash/stocks/snap)                                                             | SNAP   | `SNAP`              | Robinhood Chain | [0xf6589f11bc40b669e584073f428b05562f568733](https://robinhoodchain.blockscout.com/address/0xf6589f11bc40b669e584073f428b05562f568733) | Enabled       | [SNAP](https://robinhoodchain.blockscout.com/address/0xf6589f11bc40b669e584073f428b05562f568733) (Robinhood)                                                                                            |
| [SpaceX](https://feel.cash/stocks/spacex)                                                         | SPCX   | `SPCXc`             | Base            | [0xb2000000000000000000007b9fcbd005511acbd5](https://basescan.org/address/0xb2000000000000000000007b9fcbd005511acbd5)                  | Enabled       | [SPCXc](https://basescan.org/address/0xb2000000000000000000007b9fcbd005511acbd5) (Base); [SPCX](https://robinhoodchain.blockscout.com/address/0x4a0e65a3eccec6dbe60ae065f2e7bb85fae35eea) (Robinhood)   |
| [Strategy](https://feel.cash/stocks/strategy)                                                     | MSTR   | `MSTRc`             | Base            | [0xb2000000000000000000004884b426556b92883d](https://basescan.org/address/0xb2000000000000000000004884b426556b92883d)                  | Enabled       | [MSTRc](https://basescan.org/address/0xb2000000000000000000004884b426556b92883d) (Base)                                                                                                                 |
| [Taiwan Semiconductor Manufacturing](https://feel.cash/stocks/taiwan-semiconductor-manufacturing) | TSM    | `TSM`               | Robinhood Chain | [0x58ffe4a942d3885baa22d7520691f611ef09e7aa](https://robinhoodchain.blockscout.com/address/0x58ffe4a942d3885baa22d7520691f611ef09e7aa) | Enabled       | [TSM](https://robinhoodchain.blockscout.com/address/0x58ffe4a942d3885baa22d7520691f611ef09e7aa) (Robinhood)                                                                                             |
| [Take-Two Interactive Software](https://feel.cash/stocks/take-two-interactive-software)           | TTWO   | `TTWO`              | Robinhood Chain | [0x5e81213613b6b86eab4c6c50d718d34359459786](https://robinhoodchain.blockscout.com/address/0x5e81213613b6b86eab4c6c50d718d34359459786) | Enabled       | [TTWO](https://robinhoodchain.blockscout.com/address/0x5e81213613b6b86eab4c6c50d718d34359459786) (Robinhood)                                                                                            |
| [Tesla](https://feel.cash/stocks/tesla)                                                           | TSLA   | `TSLAc`             | Base            | [0xb2000000000000000000001e800a7f5189430cd0](https://basescan.org/address/0xb2000000000000000000001e800a7f5189430cd0)                  | Enabled       | [TSLAc](https://basescan.org/address/0xb2000000000000000000001e800a7f5189430cd0) (Base); [TSLA](https://robinhoodchain.blockscout.com/address/0x322f0929c4625ed5bad873c95208d54e1c003b2d) (Robinhood)   |
| [Trump Media & Technology Group](https://feel.cash/stocks/trump-media-technology-group)           | DJT    | `DJT`               | Robinhood Chain | [0x1d11f0496982706c5e14a514d4e79f2e6bde4516](https://robinhoodchain.blockscout.com/address/0x1d11f0496982706c5e14a514d4e79f2e6bde4516) | Enabled       | [DJT](https://robinhoodchain.blockscout.com/address/0x1d11f0496982706c5e14a514d4e79f2e6bde4516) (Robinhood)                                                                                             |
| [UPS](https://feel.cash/stocks/ups)                                                               | UPS    | `UPS`               | Robinhood Chain | [0xf23250dac154d05bb671cb0d0ebef3c635c79ce2](https://robinhoodchain.blockscout.com/address/0xf23250dac154d05bb671cb0d0ebef3c635c79ce2) | Enabled       | [UPS](https://robinhoodchain.blockscout.com/address/0xf23250dac154d05bb671cb0d0ebef3c635c79ce2) (Robinhood)                                                                                             |
| [USA Rare Earth](https://feel.cash/stocks/usa-rare-earth)                                         | USAR   | `USAR`              | Robinhood Chain | [0xd917b029c761d264c6a312bbbcda868658ef86a6](https://robinhoodchain.blockscout.com/address/0xd917b029c761d264c6a312bbbcda868658ef86a6) | Enabled       | [USAR](https://robinhoodchain.blockscout.com/address/0xd917b029c761d264c6a312bbbcda868658ef86a6) (Robinhood)                                                                                            |
| [Webull](https://feel.cash/stocks/webull)                                                         | BULL   | `BULL`              | Robinhood Chain | [0xcef9027c7d6985b85f0ba431125073529a947a68](https://robinhoodchain.blockscout.com/address/0xcef9027c7d6985b85f0ba431125073529a947a68) | Enabled       | [BULL](https://robinhoodchain.blockscout.com/address/0xcef9027c7d6985b85f0ba431125073529a947a68) (Robinhood)                                                                                            |
| [WhiteFiber](https://feel.cash/stocks/whitefiber-inc)                                             | WYFI   | `WYFI`              | Robinhood Chain | [0x9e7abd3c9139d14e4c86dce0e455aab7a0c2fb3e](https://robinhoodchain.blockscout.com/address/0x9e7abd3c9139d14e4c86dce0e455aab7a0c2fb3e) | Enabled       | [WYFI](https://robinhoodchain.blockscout.com/address/0x9e7abd3c9139d14e4c86dce0e455aab7a0c2fb3e) (Robinhood)                                                                                            |

## Funds and ETFs

These entries represent funds or other investment vehicles rather than individual companies.

| Company / asset                                                                             | Ticker | Default stock token | Default chain   | Default token contract                                                                                                                 | Stock trading | Launch pairings                                                                                              |
| ------------------------------------------------------------------------------------------- | ------ | ------------------- | --------------- | -------------------------------------------------------------------------------------------------------------------------------------- | ------------- | ------------------------------------------------------------------------------------------------------------ |
| [Invesco QQQ](https://feel.cash/stocks/invesco-qqq)                                         | QQQ    | `QQQ`               | Robinhood Chain | [0xd5f3879160bc7c32ebb4dc785f8a4f505888de68](https://robinhoodchain.blockscout.com/address/0xd5f3879160bc7c32ebb4dc785f8a4f505888de68) | Enabled       | [QQQ](https://robinhoodchain.blockscout.com/address/0xd5f3879160bc7c32ebb4dc785f8a4f505888de68) (Robinhood)  |
| [iShares 0-3 Month Treasury Bond](https://feel.cash/stocks/ishares-0-3-month-treasury-bond) | SGOV   | `SGOV`              | Robinhood Chain | [0x92fd66527192e3e61d4ddd13322aa222de86f9b5](https://robinhoodchain.blockscout.com/address/0x92fd66527192e3e61d4ddd13322aa222de86f9b5) | Enabled       | [SGOV](https://robinhoodchain.blockscout.com/address/0x92fd66527192e3e61d4ddd13322aa222de86f9b5) (Robinhood) |
| [iShares MSCI India ETF](https://feel.cash/stocks/ishares-msci-india-etf)                   | INDA   | `INDA`              | Robinhood Chain | [0xacef2e09adb47ad6abebad9ff06689e60615c2b6](https://robinhoodchain.blockscout.com/address/0xacef2e09adb47ad6abebad9ff06689e60615c2b6) | Enabled       | [INDA](https://robinhoodchain.blockscout.com/address/0xacef2e09adb47ad6abebad9ff06689e60615c2b6) (Robinhood) |
| [iShares MSCI South Korea fund](https://feel.cash/stocks/ishares-msci-south-korea-fund)     | EWY    | `EWY`               | Robinhood Chain | [0x7f0abef0c07280f82c6a08ead09ded6bae2c13fc](https://robinhoodchain.blockscout.com/address/0x7f0abef0c07280f82c6a08ead09ded6bae2c13fc) | Enabled       | [EWY](https://robinhoodchain.blockscout.com/address/0x7f0abef0c07280f82c6a08ead09ded6bae2c13fc) (Robinhood)  |
| [iShares Semiconductor ETF](https://feel.cash/stocks/ishares-semiconductor-etf)             | SOXX   | `SOXX`              | Robinhood Chain | [0x75742c18bc1f1c5c5f448f4c9d9c6f66dafaaa38](https://robinhoodchain.blockscout.com/address/0x75742c18bc1f1c5c5f448f4c9d9c6f66dafaaa38) | Enabled       | [SOXX](https://robinhoodchain.blockscout.com/address/0x75742c18bc1f1c5c5f448f4c9d9c6f66dafaaa38) (Robinhood) |
| [iShares Silver Trust](https://feel.cash/stocks/ishares-silver-trust)                       | SLV    | `SLV`               | Robinhood Chain | [0x411efb0e7f985935daec3d4c3ebaea0d0ad7d89f](https://robinhoodchain.blockscout.com/address/0x411efb0e7f985935daec3d4c3ebaea0d0ad7d89f) | Enabled       | [SLV](https://robinhoodchain.blockscout.com/address/0x411efb0e7f985935daec3d4c3ebaea0d0ad7d89f) (Robinhood)  |
| [SPDR Gold Trust](https://feel.cash/stocks/spdr-gold-trust)                                 | GLD    | `GLD`               | Robinhood Chain | [0xc9a981fee1f9dec688bb123ccdecc63d0debfc4e](https://robinhoodchain.blockscout.com/address/0xc9a981fee1f9dec688bb123ccdecc63d0debfc4e) | Enabled       | [GLD](https://robinhoodchain.blockscout.com/address/0xc9a981fee1f9dec688bb123ccdecc63d0debfc4e) (Robinhood)  |
| [SPDR S\&P 500 ETF Trust](https://feel.cash/stocks/spdr-s-p-500-etf-trust)                  | SPY    | `SPY`               | Robinhood Chain | [0x117cc2133c37b721f49de2a7a74833232b3b4c0c](https://robinhoodchain.blockscout.com/address/0x117cc2133c37b721f49de2a7a74833232b3b4c0c) | Enabled       | [SPY](https://robinhoodchain.blockscout.com/address/0x117cc2133c37b721f49de2a7a74833232b3b4c0c) (Robinhood)  |
| [United States Oil Fund](https://feel.cash/stocks/united-states-oil-fund)                   | USO    | `USO`               | Robinhood Chain | [0xa30fa36db767ad9ed3f7a60fc79526fb4d56d344](https://robinhoodchain.blockscout.com/address/0xa30fa36db767ad9ed3f7a60fc79526fb4d56d344) | Enabled       | [USO](https://robinhoodchain.blockscout.com/address/0xa30fa36db767ad9ed3f7a60fc79526fb4d56d344) (Robinhood)  |

## More representations, one company page

A company may have other tokenized representations, including assets indexed in its broader onchain ecosystem. This table shows the configured stock trading default and the currently offered Base and Robinhood Chain launch pairings. Ecosystem discovery does not by itself enable a representation for trading or launching through Feel.cash.

The stock token and a coin paired with it are separate assets. [Learn how stock pairings work](/stocks/stock-pairings.md), [explore Stocks](/stocks/overview.md), or [launch directly from X](/launch/x-launcher.md).
